Minggu, 13 Februari 2011

Klasemen Liga Champion

PERTANDINGAN
 Grup A Ma M S K N
Tottenham Hotspur FC 6 3 2 1 11
FC Internazionale Milano 6 3 1 2 10
FC Twente 6 1 3 2 6
SV Werder Bremen 6 1 2 3 5
 Grup B Ma M S K N
FC Schalke 04 6 4 1 1 13
Olympique Lyonnais 6 3 1 2 10
SL Benfica 6 2 0 4 6
Hapoel Tel-Aviv FC 6 1 2 3 5
 Grup C Ma M S K N
Manchester United FC 6 4 2 0 14
Valencia CF 6 3 2 1 11
Rangers FC 6 1 3 2 6
Bursaspor 6 0 1 5 1
 Grup D Ma M S K N
FC Barcelona 6 4 2
14
FC København 6 3 1
10
FC Rubin Kazan 6 1 3
6
Panathinaikos FC 6 0 2
2
 Grup E Ma M S K N
FC Bayern München 6 5 0 1 15
AS Roma 6 3 1 2 10
FC Basel 1893 6 2 0 4 6
CFR 1907 Cluj 6 1 1 4 4
 Grup F Ma M S K N
Chelsea FC 6 5 0 1 15
Olympique de Marseille 6 4 0 2 12
FC Spartak Moskva 6 3 0 3 9
MSK Zilina 6 0 0 6 0
 Grup G Ma M S K N
Real Madrid CF 6 5 1 0 16
AC Milan 6 2 2 2 8
AFC Ajax 6 2 1 3 7
AJ Auxerre 6 1 0 5 3
 Grup H Ma M S K N
FC Shakhtar Donetsk 6 5 0 1 15
Arsenal FC 6 4 0 2 12
SC Braga 6 3 0 3 9
FK Partizan 6 0 0 6 0

Tidak ada komentar:

Posting Komentar