Klasemen dan Top Skor
| No | Klub | Main | M | S | K | Nilai | |
|---|---|---|---|---|---|---|---|
| Ket | M = Menang, S = Seri, K = Kalah | ||||||
| 1 | Manchester United | 26 | 16 | 9 | 1 | 57 | |
| 2 | Arsenal FC | 26 | 16 | 5 | 5 | 53 | |
| 3 | Manchester City | 27 | 14 | 7 | 6 | 49 | |
| 4 | Tottenham Hotspur | 26 | 13 | 8 | 5 | 47 | |
| 5 | Chelsea FC | 25 | 13 | 5 | 7 | 44 | |
| 6 | Liverpool FC | 27 | 11 | 6 | 10 | 39 | |
| 7 | Sunderland AFC | 26 | 9 | 10 | 7 | 37 | |
| 8 | Bolton Wanderers | 27 | 9 | 9 | 9 | 36 | |
| 9 | Stoke | 26 | 10 | 3 | 13 | 33 | |
| 10 | Newcastle United | 26 | 8 | 8 | 10 | 32 | |
| 11 | Blackburn Rovers | 26 | 9 | 4 | 13 | 31 | |
| 12 | Fulham FC | 26 | 6 | 12 | 8 | 30 | |
| 13 | Everton FC | 26 | 6 | 12 | 8 | 30 | |
| 14 | Birmingham City | 25 | 6 | 12 | 7 | 30 | |
| 15 | Aston Villa FC | 27 | 7 | 9 | 11 | 30 | |
| 16 | Blackpool | 26 | 8 | 5 | 13 | 29 | |
| 17 | West Bromwich Albion | 26 | 7 | 6 | 13 | 27 | |
| 18 | Wigan Athletic | 27 | 5 | 12 | 10 | 27 | |
| 19 | West Ham United | 26 | 5 | 9 | 12 | 24 | |
| 20 | Wolverhampton Wanderers | 26 | 7 | 4 | 15 | 24 | |
| Top Skor | |
|---|---|
| Gol | Nama/Klub |
| 19 | D. Berbatov |
| 18 | Carlos Tevez |
| 11 | Andy Carroll |
| 10 | Rafael van der Vaart |
| 10 | Kevin Nolan |
| 10 | D Bent |
| 10 | Didier Drogba |
| 9 | Johan Elmander |
| 9 | Tim Cahill |
| 9 | Samir Nasri |
| 8 | Florent Malouda |
| 8 | Tim Cahil |
| 6 | Kevin Davies |
| 6 | S. Kalou |
| 6 | Peter Odemwingie |
| 4 | Theo Walcott |
Tidak ada komentar:
Posting Komentar